Track Type First Second Third Number of drivers Date
acu_istanbulpark_osrw-vivaiocorse Practice Lorenzo Martin Vivaio-RT Francesco Severini 2 2026-04-08 19:19
acu_istanbulpark_osrw-vivaiocorse Practice 1 2026-04-08 17:00
acu_istanbulpark_osrw-vivaiocorse Practice Enrico Contarin 1 2026-03-29 12:52
acu_istanbulpark_osrw-vivaiocorse Practice Enrico Contarin 1 2026-03-29 10:13
acu_istanbulpark_osrw-vivaiocorse Practice Enrico Contarin 1 2026-03-29 07:11
acu_istanbulpark_osrw-vivaiocorse Practice Enrico Contarin 1 2026-03-29 00:08
acu_istanbulpark_osrw-vivaiocorse Practice Enrico Contarin 1 2026-03-28 21:05
acu_istanbulpark_osrw-vivaiocorse Practice Enrico Contarin 1 2026-03-28 18:03
acu_istanbulpark_osrw-vivaiocorse Practice Enrico Contarin 1 2026-03-28 15:02
imola-imola_vivaiopaso Practice Lorenzo Martin Vivaio-RT 1 2026-03-24 16:54
imola-imola_vivaiopaso Practice Enrico Contarin 1 2026-03-21 13:16
imola-imola_vivaiopaso Practice Fabio Diana 1 2026-03-18 09:59
imola-imola_vivaiopaso Practice Enrico Contarin 1 2026-03-13 17:04
valencia-valencia_vivaiopaso Practice Francesco Pasolini 1 2026-03-04 17:20
ks_red_bull_ring-layout_vivaiocorse Practice alessandrocalosi 1 2026-02-25 19:27
ks_red_bull_ring-layout_vivaiocorse Practice Enrico Contarin 1 2026-02-21 16:20
ks_red_bull_ring-layout_vivaiocorse Practice Enrico Contarin 1 2026-02-21 13:21
ks_red_bull_ring-layout_vivaiocorse Practice Lorenzo Martin Vivaio-RT 1 2026-02-20 16:16
ks_red_bull_ring-layout_vivaiocorse Practice Lorenzo Martin Vivaio-RT 1 2026-02-20 13:14
ks_red_bull_ring-layout_vivaiocorse Practice Enrico Contarin 1 2026-02-15 12:13