Track Type First Second Third Number of drivers Date
toronto-toronto_vivaiocorse_allenamento Qualify GianLuca Guerrini 1 2026-05-28 17:15
toronto-toronto_vivaiocorse_allenamento Practice alessandrocalosi 1 2026-05-27 20:17
toronto-toronto_vivaiocorse_allenamento Qualify GianLuca Guerrini 1 2026-05-27 19:49
toronto-toronto_vivaiocorse_allenamento Practice Alessandro Ferraro 1 2026-05-26 22:58
toronto-toronto_vivaiocorse_allenamento Practice Giuliano Giacco Francesco Severini 2 2026-05-26 19:16
toronto-toronto_vivaiocorse_allenamento Race Francesco Severini 1 2026-05-26 18:54
toronto-toronto_vivaiocorse_allenamento Qualify 1 2026-05-26 18:48
toronto-toronto_vivaiocorse_allenamento Practice GianLuca Guerrini 1 2026-05-25 21:29
toronto-toronto_vivaiocorse_allenamento Practice 3 2026-05-25 20:12
toronto-toronto_vivaiocorse_allenamento Qualify 1 2026-05-25 20:05
toronto-toronto_vivaiocorse_allenamento Race 1 2026-05-24 23:56
toronto-toronto_vivaiocorse_allenamento Qualify Francesco Severini 1 2026-05-24 23:50
toronto-toronto_vivaiocorse_allenamento Practice Giuliano Giacco 1 2026-05-24 19:50
toronto-toronto_vivaiocorse_allenamento Practice 1 2026-05-24 19:21
toronto-toronto_vivaiocorse_allenamento Practice Enrico Contarin Francesco Severini 2 2026-05-24 11:28
lilski_watkins_glen-lilski_watkins_glen_vivaiopaso Practice 1 2026-04-19 14:59
lilski_watkins_glen-lilski_watkins_glen_vivaiopaso Practice Francesco Severini 1 2026-04-12 14:00
lilski_watkins_glen-lilski_watkins_glen_vivaiopaso Practice Enrico Contarin 1 2026-04-11 07:44
lilski_watkins_glen-lilski_watkins_glen_vivaiopaso Practice 1 2026-04-10 13:35
acu_istanbulpark_osrw-vivaiocorse Practice Francesco Severini 1 2026-04-08 22:21